Important Dates
Viewing: Monday–Friday, 1:00 PM – 4:00 PM (MDT)
Bid Deadline: Friday, March 6, 2026 by 5:00 PM (MDT)
About the Auction
Used vehicles available for purchase by sealed bid from Cooperative members and employees of the Cooperative. All vehicles are sold "as is" to the highest bidder with no warranty or liability. The Cooperative makes no representation of the vehicles' quality or condition and reserves the right to refuse any or all bids. A detailed list of known issues will be available in each vehicle for review.
Viewing Vehicles
Potential bidders may view these vehicles at Plateau Headquarters, 7111 N. Prince St., Clovis, NM from 1:00 PM – 4:00 PM (MDT), Monday through Friday.
Important: All potential bidders must check in at the Customer Care office and receive an escort before viewing vehicles. This is required for campus access.
Note: Employees are unable to answer individual questions about specific vehicle conditions beyond the information provided in the vehicle documentation.
How to Submit a Bid
Sealed bids must be received in the Cooperative's business offices north of Clovis no later than 5:00 PM (MDT) on Friday, March 6, 2026.
Bids must include: Vehicle unit number, bidder's full name, complete address, phone number, and bid amount.
Mail bids to:
PlateauAttention: Kandi Hall
P.O. Box 1947
Clovis, NM 88102-1947
Available Vehicles
| Unit # | Year | Make & Model | VIN | Mileage |
|---|---|---|---|---|
| 023 | 2016 | Chevy Silverado 3500 1 Ton 4x4 | 1GB4KYC83GF220448 | 238,169 |
| 029 | 2018 | Chevy Silverado 2500 3/4 Ton 4x4 | 1GC2KUEG1JZ149868 | 243,857 |
| 030 | 2018 | Chevy Silverado 2500 3/4 Ton 4x4 | 1GC2KUEG0JZ151501 | 230,868 |
| 031 | 2018 | Chevy Silverado 2500 3/4 Ton 4x4 | 1GC2KUEG3JZ154456 | 209,579 |
| 034 | 2018 | Chevy Silverado 2500 3/4 Ton 4x4 | 1GC2KUEG9JZ151089 | 195,481 |
| 074 | 2018 | Chevy Silverado 2500 3/4 Ton 4x4 | 1GC2KUEG1JZ157033 | 192,767 |
| 080 | 2019 | Chevy Silverado 2500 3/4 Ton 4x4 | 2GC2KREGXK1165350 | 212,880 |
| 119 | 2011 | Chevy Silverado 1500 1/2 Ton 4x4 | 1GRCHPE33BZ184250 | 189,285 |
| 139 | 2014 | Chevy Silverado 1500 1/2 Ton 4x4 | 1GCVKPEC6EZ209306 | 195,163 |
| 087 | 2014 | Ford F-150 1/2 Ton 4x4 | 1FTFX1EF7EKF28297 | 203,926 |
| 035 | 2006 | GMC Canyon | 1GTDT196068132501 | 190,316 |
| 122 | 2011 | Chevy Malibu | 1G1ZB5E19BF316294 | 145,676 |
| 123 | 2011 | Chevy Malibu | 1G1ZB5E12BF188805 | 88,006 |
Vehicle Photos
Click to enlarge
Click to enlarge
Click to enlarge
Questions?
For general auction inquiries, please contact Kandi Hall at Plateau headquarters.
Phone: 1.877.PLATEAU (1.877.752.8328)
Address: 7111 N. Prince St., Clovis, NM 88102