The following vehicles are offered for sale by sealed bid by the Cooperative to members and employees. Vehicles are offered “as is” to the highest bidder with no warranty or liability. The Cooperative makes no representation of the vehicles’ quality or condition and reserves the right to refuse any or all bids. A list of known issues will be in every vehicle. Employees are unable to answer individual questions. Potential bidders may view these vehicles at Plateau, 7111 N. Prince St., Clovis, NM from 1:00 p.m. – 4:00 p.m. (MDT), Monday through Friday. Checking in at the Customer Care office and receiving an escort to where the vehicles are located is required before entering the campus.
Sealed bids must be received in the Cooperative’s business offices north of Clovis no later than 5:00 p.m. (MDT) on Friday, June 9, 2023. Bids must include vehicle number, bidder’s name, address, phone number and should be mailed to:
PlateauAttention: Stella Chavez
P.O. Box 1947
Clovis, N.M. 88102-1947.
Vehicles
Unit # | Year | Make & Model | VIN # | Mileage |
---|---|---|---|---|
21 | 2015 | Chevrolet 1500 4x4 | 1GCVKPEC2FZ423615 | 206,550 miles |
82 | 2004 | Buick Centruy | 2G4WS52J641324258 | 206,532 miles |
62 | 2005 | GMC 2500 4x4 | 1GTHK29U95E125622 | 250,165 miles |
58 | 2013 | Chevrolet 1500 4x4 | 1GCRKPE73DZ405013 | 221,961 miles |
52 | 2008 | Chevrolet 1500 4x4 | 2GCEK19J481325512 | 240,024 miles |
14 | 2015 | Chevrolet 1500 4x4 | 1GCVKPEC3FZ418942 | 205,227 miles |
145 | 2016 | Chevrolet 1500 4x4 | 1GCVKNEC8GZ291790 | 221,446 miles |
141 | 2014 | Chevrolet 1500 4x4 | 1GCVKPEC4EZ208073 | 223,631 miles |
164 | 2009 | Dodge 3500 4x4 Dually | 3D2WH46L09G556180 | 221,287 miles |
129 | 2012 | Chevrolet 3500 4x4 Dually | 1GC4KZC8XCF228008 | 237, 098 miles |
191 | 2008 | Chevrolet Malibu | 1G1ZT58N08F111547 | 84,565 miles |
37 | 2012 | Chevrolet 1500 4x4 | 1GCRKPE78CZ117275 | 202,679 miles |
53 | 2008 | Chevrolet 1500 4x4 | 1GCEK19J38Z316324 | 169,621 miles |
144 | 2016 | Chevrolet 1500 4x4 | 1GCVKNEC1GZ292716 | 219,859 miles |
50 | 1998 | Chevrolet 3500 Bucket Truck | 1GBJK34FXWF004873 | 126,086 miles |
146 | 2016 | Chevrolet 1500 4x4 | 1GCVKNEC3GZ280650 | 220,145 miles |

